Women Size guide
CLOTHING
XS | S | M | L | XL | |
Waist | 24 | 26 | 28 | 30 | 32 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
UK/AUS | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FOOTWEAR
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |